The management of Bagabaga College of Education has released the Second Batch admission list. Applicants who haven’t found their names from the first list can now check here again.
Click HERE to see the batch admission list
Find below the full list of the admission list for the second batch.
Bagabaga College of Education Second Batch Admission List
S/N | AppRefNumber | Candidate | Sex | PROG. |
---|---|---|---|---|
1 | 2147739 | NILAMOR, GODWIN MAGABICHEE | M | Primary |
2 | 2142233 | KOMBIAN, SAMUEL MALU | M | RME/SOCIAL |
3 | 2154463 | MOHAMMED, ABDUL MAJEED YIDANBILA | M | Primary |
4 | 2138962 | ADAMU, SAMPSON NDITIGMA | M | SCIENCE/MATHS |
5 | 2134348 | KARIM, M ADELWIN | M | HISTORY/SOCIAL |
6 | 2146846 | ASIIGA, NELSON AYAABIL | M | RME/SOCIAL |
7 | 2145673 | JAKPER, STEPHEN PAKYENNU | M | Home Economics |
8 | 2154331 | OSMAN, ABDUL MANAN | M | MATHS/ICT |
9 | 2152540 | MANDUAYA, BENSON N. | M | MATHS/ICT |
10 | 2144371 | DAPILLAH, JONAS DERY | M | HISTORY/SOCIAL |
11 | 2151822 | SALIFU, KAMARUDEEN | M | HISTORY/SOCIAL |
12 | 2153630 | SHANI, HASSAN RAMADAN | M | RME/SOCIAL |
13 | 2124712 | ABDUL-RAHMAN, TANKO | M | RME/SOCIAL |
14 | 2139858 | JAYOUM, ENOCH MAYEWANI | M | SCIENCE/MATHS |
15 | 2149065 | MENSAH, FRANCIS | M | Primary |
16 | 2136785 | SIKNANYRE, FRANK SAMBIAN | M | HISTORY/SOCIAL |
17 | 2130660 | AKANINGA, O. EMMANUEL | M | RME/SOCIAL |
18 | 2126031 | IDDRISU, ABDUL RAHMAN | M | FRENCH |
19 | 2153504 | KUJAR, SOLOMON YENNUTANINPO | M | RME/SOCIAL |
20 | 2152935 | AYAMBA ALEM, IDAN | M | HISTORY/SOCIAL |
21 | 2124868 | POBIYUK, RICHARD BIMOKPABA | M | MATHS/ICT |
22 | 2153177 | SAAKA, ABDUL RASHID | M | Primary |
23 | 2128921 | ALHASSAN, YAKUBU | M | RME/SOCIAL |
24 | 2153560 | ABUOSI, BENJAMIN ANONZI | M | RME/SOCIAL |
25 | 2106217 | JAMBEIDU, MAXWELL BIISAH | M | HISTORY/SOCIAL |
26 | 2144139 | MBUGRI, ABDULAI DAVID | M | AGRIC |
27 | 2139706 | KARIM, YUSSIF | M | MATHS/ICT |
28 | 2107006 | SAGNAN, WISDOM BIGEEBAGEE | M | MATHS/ICT |
29 | 2126128 | KAMPII, TIMOTHY TONUMAN | M | HISTORY/SOCIAL |
30 | 2146160 | WUNI, YAABA | M | MATHS/ICT |
31 | 2152930 | ABDUL-AZIZ, ABU SAFIAN | M | TECHNICAL |
32 | 2132188 | ATOGIBULE, EZEKIEL AKENDIGIRA | M | SCIENCE/MATHS |
33 | 2117726 | DALARB, ISAAC M | M | Primary |
34 | 2122188 | WUNAN, JAMES BENDEGNOM | M | AGRIC |
35 | 2134122 | HAYA, JOHN KPENKA | M | Primary |
36 | 2130950 | YAKUBU, UMAR FAROUK | M | MATHS/ICT |
37 | 2119933 | APOGE, KWAME ALHASSAN | M | RME/SOCIAL |
38 | 2120385 | BRAIMAH, MALIK GINKUMAH | M | SCIENCE/MATHS |
39 | 2100307 | KOG, EVANS KAWYELEBASA | M | SCIENCE/MATHS |
40 | 2117548 | SALIFU, DANIEL SHAHID | M | HISTORY/SOCIAL |
41 | 2111618 | WONINBANG, FRANCIS LIKILASUA | M | TECHNICAL |
42 | 2133116 | ABDUL KARIM, INUSAH | M | Primary |
43 | 2140555 | KUVUYEIM, DAVID AKIWELE | M | HISTORY/SOCIAL |
44 | 2106189 | BOOYELLE, PAUL MAALAFAA | M | RME/SOCIAL |
45 | 2114568 | MUDASIR, AQIB JARRAH | M | SCIENCE/MATHS |
46 | 2134297 | MBIYIEBA, BENJAMIN NANA-YAAG | M | Primary |
47 | 2154944 | ASARE, BRIGHT EMMANUEL | M | Primary |
48 | 2145479 | VIELE, FELICIA | F | Primary |
49 | 2140572 | ADUKO, MARY KISNEM | F | Home Economics |
50 | 2125892 | YAKUBU, SARATU | F | Primary |
51 | 2144480 | ABDUL KADIR, FATI | F | Primary |
52 | 2154187 | NYAABA, JENNIFER | F | Home Economics |
53 | 2122651 | SEIDU, HALIMATU SADIA | F | Home Economics |
54 | 2148255 | YAHAYA, RAHANATU | F | Primary |
55 | 2155031 | ABOAGYE, JOYCE | F | Primary |
56 | 2106804 | ABUBAKARI, SAMIRA | F | Primary |
57 | 2152685 | ALHASSAN, NIMATU | F | Primary |
58 | 2134325 | TINAH, WUMBEI KWAKU | F | Primary |
59 | 2133528 | SEIDU, MUFIDA | F | ECD |
60 | 2127271 | ADAMU, ESTHER KANBANSUA | F | ECD |
61 | 2125412 | NAAPI, MATILDA NGEENDAN | F | Home Economics |
62 | 2130769 | AGYEI, FLORENCE | F | Primary |
63 | 2148109 | SAANI, HAJARA NAPAGA | F | MATHS/ICT |
64 | 2116510 | YUSSIF, NASUHAT T.S. | F | ECD |
65 | 2108723 | DAWUDA, RASHIDA | F | ECD |
66 | 2132471 | ISSAKA, GRACE | F | MATHS/ICT |
67 | 2134899 | ABDUL-, BOYA MAJEED | F | AGRIC |
68 | 2140817 | ABDULAI, SAHADAT | F | Home Economics |
69 | 2150153 | ABURI, GLORIA AWINGATIBA | F | SCIENCE/MATHS |
70 | 2132682 | ADAMU, ZUWEIRA | F | Home Economics |
71 | 2124076 | ALHASSAN, HAFIZA | F | FRENCH |
72 | 2113864 | IBRAHIM, RASHIDA | F | RME/SOCIAL |
73 | 2107578 | KUJAR, WUNIFRED MATUKA | F | Home Economics |
74 | 2128113 | SUKI, MARY BAGUUN | F | RME/SOCIAL |
75 | 2140220 | ABDUL WAHAB, UBEIDA | F | HISTORY/SOCIAL |
76 | 2100532 | ADUBEA, ALICE | F | ECD |
77 | 2148672 | ABUGRI, DIANA ANASAAPOA | F | RME/SOCIAL |
78 | 2145573 | JAPIONG, CHARITY LIKURNAN | F | Home Economics |
79 | 2139235 | MOHAMMED, RAFIKA | F | Home Economics |
80 | 2133622 | ABDUL-HAMID, ZULEIHA | F | MATHS/ICT |
81 | 2145268 | AKANWOMBA, CYNTHIA ASIILIE | F | SCIENCE/MATHS |
82 | 2152495 | YUSSIF, SABIRATU | F | MATHS/ICT |
83 | 2134653 | ABUBAKARI, YATASU | F | Home Economics |
84 | 2129968 | ADIOK, SELINA AYABALIE | F | Home Economics |
85 | 2144294 | YAKUBU, ADIZATU | F | Home Economics |
86 | 2145764 | IDDRISU, AZARATU | F | Primary |
87 | 2152749 | APPAU, CHRISTIANA | F | Home Economics |
88 | 2135858 | SULEMANA, RUKAYA | F | MATHS/ICT |
89 | 2140641 | LAMBON, ESTHER DINNANAM | F | SCIENCE/MATHS |
90 | 2119815 | BONGBATIMA, MONICA MAKIMI | F | FRENCH |
91 | 2136625 | DONGSEW, BARIKISU GABRIELBETH | F | RME/SOCIAL |
92 | 2142406 | BUNYAMIN, MUSHARIFA | F | Home Economics |
93 | 2117593 | YUSSIF DUDUMAH, EL-HAMA | F | Primary |
94 | 2133751 | ADDO, FAUSTINA | F | Primary |
95 | 2110628 | ABDULAI, OSMAN | M | Primary |
96 | 2118688 | MOHAMMED, HADI | F | AGRIC |
97 | 2113166 | NABUJOK, NELSON | M | MATHS/ICT |
98 | 2105757 | MAHADI, FAISAL SEIDU | M | RME/SOCIAL |
99 | 2123327 | OSMAN, ABDUL-WAKIL | M | Primary |
100 | 2117060 | DRAMANI, ZAIDU ABRAJI | M | HISTORY/SOCIAL |
101 | 2117425 | ABDUL-ANASS, IBRAHIM | M | Primary |
102 | 2114982 | SEIDU, KABIRU | M | Primary |
Related Posts:
- Ada College of Education Second Batch Admission List 2021/2022
- Colleges of Education Affiliated with UEW
- St. Teresa’s College of Education Admission List 2021/2022
- Colleges of Education in Ghana and Programmes they Offer for 2021/2022
- Public Colleges of Education and their Affiliate Universities
Join Our Group For More Updates Via WHATSAPPS: Join Group Here
Please my name is Nauh Ezekiel Mbabon. I applied your noble institutions and am patiently waiting on you to give me admission to complete me as a student of your institution. Thank you. This is my reference number: 2310649 and my mobile number is:0550461975