The West African Examination Council has finally released the 2023 WASSCE result today, 18th December 2023. Candidates for sat for the exams are there informed to check their result online using the provided website link below>> https://ghana.waecdirect.org/
A total number is 448,674 candidates made up of 212,453 male and 236,221 females from 975 schools entered for the examination. This figure is 5.8% higher than the 2022 entry figure of 422,883. A total of 3,404 (0.75%) were absent from the examination.
The performance of candidates with respect to the four Core Subject is shown in the table below.
Performance of Candidates In the core subjects:
SUBJECTS | NUMBER AND PERCENTAGE OF CANDIDATES OBTAINING | |||
GRADE A1-C6 | GRADE D7 | GRADE E8 | GRADE F9 | |
English Language | 325,280 (73.11%) | 32,408 (7.28%) | 21,153 (4.75%) | 23,509 (5.28%) |
Mathematics (Core) | 276,272 (62.23%) | 36,373 (8.19%) | 33,262 (7.49%) | 39,517 (8.90%) |
Integrated Science | 296,466 (66.82%) | 38,938 (8.78%) | 26,566 (5.99%) | 25.029 (5.26%) |
Social Studies | 340,867 (76.76%) | 29,470 (6.64%) | 19,616 (4.42%) | 26,186 (5.90%) |
Four-year Performance Statistics In The Core Subjects 2020-2023:
SUBJECT | GRADE A1-C6 | |||
2020 | 2021 | 2022 | 2023 | |
English Language | 57.34% | 54.08% | 60.39% | 73.11% |
Mathematics (Core) | 65.71% | 54.11% | 61.39% | 62.23% |
Integrated Science | 52.53% | 65.70% | 62.45% | 66.82% |
Social Studies | 64.31 | 66.03% | 71.51% | 76.76% |
Related Posts:
Join Our Group For More Updates Via WHATSAPPS: Join Group Here