These are the 46 public colleges of education and the number of applicants to admit for 2022/2023 academic year which will start in January 2023.
Almost all the colleges of education have released their admission lists and most of them getting closer the limited number of applicants they are assigned to admit.
The 2022/2023 academic year admission into the colleges of education is not going to be like the previous years where colleges of education decides to admit the number they want (maybe depending on their facilities).
All the 46 public colleges of education are given the numbers of applicants they are to admit. This was stated in the letter released by GTEC.
It is made clear to principals of colleges of education that the payment of feeding grants and teacher trainee allowances will be paid and disbursed respectively according to the numbers given.
For Colleges of Education Admission List, visit this PAGE
Colleges of Education and the Number of Applicants to Admit for 2022/2023
COLLEGE OF EDUCATION | TOTAL PERMISSIBLE ADMISSION |
Abetifi Presbyterian College of Education | 300 |
Accra College of Education | 295 |
Ada College of Education | 250 |
Agogo Presbyterian Women’s College of Education | 291 |
Akatsi College of Education | 288 |
Akrokerri College of Education | 320 |
Al-Faruq College of Education | 180 |
Atebubu College of Education | 300 |
Bagabaga College of Education | 320 |
Berekum College of Education | 320 |
Bia Lamplighter College of Education | 200 |
Dambai College of Education | 230 |
Evangelical Presbyterian University College, Ho | 196 |
Evangelical Presbyterian College, Bimbilla | 290 |
Enchi College of Education | 280 |
Foso College of Education | 290 |
Gambaga College of Education | 255 |
Gbewa College of Education | 280 |
Holy Child College of Education | 275 |
Jasikan College of Education | 285 |
Kibi Presbyterian College of Education | 295 |
Komenda College of Education | 290 |
Mampong Technical College of Education | 289 |
McCoy College of Education | 160 |
Methodist College of Education, Akim Oda | 195 |
Mount Mary College of Education | 260 |
Nusrat Jahan College of Education | 272 |
Offinso College of Education | 275 |
OLA College of Education | 300 |
Peki College of Education | 243 |
Presbyterian Women’s College of Education, Aburi | 216 |
Presbyterian College of Education, Akropong | 320 |
SDA College of Education, Asokore | 250 |
SDA College of Education, Agona | 194 |
St. Ambrose College of Education | 186 |
St. Francis College of Education | 290 |
St. John Bosco’s College of Education | 250 |
St. Joseph’s College of Education | 260 |
St. Louis College of Education | 300 |
St. Monica’s College of Education | 290 |
St. Teresa’s College of Education | 180 |
St. Vincent’s College of Education | 160 |
Tamale College of Education | 313 |
Tumu Colleges of Education | 217 |
Wesley Colleges of Education | 300 |
Wiaso College of Education | 252 |
Related Posts:
- Top 30+ Colleges of Education (CoE ) in Ghana in 2023
- Colleges of Education Affiliated with KNUST
- Presbyterian Women’s College of Education Admission List for 2022/2023
- Colleges of Education Affiliated with UEW 2020/2021 Re-Sit Examinations
- Colleges of Education Admission List 2021/2022
Join Our Group For More Updates Via WHATSAPPS: Join Group Here