University of Ghana Provisional Resident fees 2025/2026
The University Of Ghana has officially announced the 2025 academic years provisional resident and UGEL hostels fees.
Schedule of provisional resident fees for the 2025/2026 Academic year
| Residential facility | Charge per
Semester-local students |
Charge per
Semester-International students |
Charge per
Semester-International students |
Charge per Semester-International
students |
Charge per Semester-International
students |
| 2025-2026 | 2025-2026 | 2025-2026 | 2025-2026 | 2025-2026 | |
| GH¢ | USD-single
occupancy |
USD-Double
occupancy |
USD-3 in one | USD-4 in one | |
| Main campus: | |||||
| Legon Hall- Main Annex A&B | 750.00 | – | 510.00 | ||
| Akufo Hall-Main Annex A&B | 750.00 | – | 510.00 | ||
| Commonwealth Hall | 750.00 | – | 510.00 | ||
| Volta Hall | 750.00 | – | 510.00 | ||
| Mensah Sarbah Hall-Main Annex A&B | 750.00 | – | 510.00 | ||
| Korle Bu Facilies: | |||||
| SBAHS Hostel | 875.00 | – | 945.00 | – | – |
| R Block | 714.00 | – | 945.00 | – | – |
| B Block | 714.00 | – | 945.00 | – | – |
| BQ Block | 714.00 | – | 945.00 | – | – |
| D Block (regular room) | 742.00 | – | 945.00 | – | – |
| D Block (post graduate double room) | 880.00 | – | 945.00 | – | – |
| D Block (post graduate double room) | 1080.00 | 1,073.00 | – | – |
Note:
- All Ghanaian fresh students who will be admitted into residence will make an additional payment of GH¢100.00 as a levy for Generator (one off payment)
- All Ghanaian fresh students at the traditional halls (Main campus) will pay GH¢300.00 as electronic access fee at any of the fee collection accounts (one off payment)
- Banks: Standard Chartered, Ecobank, UMB, CBG, Republic, GCB, Standbic, Access, ABSA, Prudential and UG Pay- Online payment.
UGEL Hostels
RESIDENTIAL CHARGES
| Charge per Semester – Local | Charge per | Charge per | Charge per | ||||
| Residential Facility | Type of Facility | Semester – | Semester – Foreign | Semester – Foreign | |||
| Students | |||||||
| Foreign Students | Students | Students | |||||
| Undergraduates | Graduates | 2025-2026 | 2025-2026 | 2025-2026 | |||
| GH¢ | GH¢ | USD$ – Single | USD$ – Double | ||||
| Occupancy | Occupancy | USD$ – 4 in One | |||||
| Jubilee Hall | Shared Facility | 1,475.00 | |||||
| Self-Contained (Double) | 3,715.00 | 1,073.00 | |||||
| Flat with Kitchenette (2-1) | 4,094.00 | 1,609.00 | |||||
| Alex Adum Kwapong | Self-Contained | 2,384.00 | 4,768.00 | 1,073.00 | 537.00 | ||
| Hilla Limann | Self-Contained | 2,384.00 | 4,768.00 | 1,073.00 | 537.00 | ||
| Jean Nelson Aka Hall | Self-Contained | 2,384.00 | 4,768.00 | 1,073.00 | 537.00 | ||
| Elizabeth F. Sey Hall | Self-Contained | 2,384.00 | 4,768.00 | 1,073.00 | 537.00 | ||
| International Students Hostel | Shared Facility (Single) | 3,127.00 | 3,127.00 | 1,073.00 | |||
| Shared Facility (Double) | 1,995.00 | 1,995.00 | 945.00 | ||||
| Valco Hostel | Self-contained | 2,642.00 | 945.00 | ||||
| Legon Hall Annex C | Shared Facility | 1,562.00 | |||||
| Mensah Sarbah Hall C/D | Shared Facility | 1,439.00 | |||||
| Akuafo Hall Annex C | Shared Facility | 1,439.00 | |||||
| Akuafo Hall Annex D (2-1) | Shared Facility | 2,201.00 | |||||
| Akuafo Hall Annex D (3-1) | Shared Facility | 1,650.00 | |||||
Note: All payment must done at CalBank only
Related Posts:
- UG Modular/Sandwich Programmes Admission for Graduate 2025/2026 is released
- Graduate Admissions into Sandwich Programmes 2023-2024 Academic Year
- UG First Semester Course Registration deadline Extension 2023/2024
- University OF Ghana Students’ Accommodation Arrangements 2023/2024
- UG Admissions For Graduate Entry Medical Programme (GEMP) 2023/2024
Join Our Group For More Updates Via WHATSAPPS: Join Group Here